Games G A P PIM Did not make Playoffs
Ed Hoekstra...................................... 62 20 49 69 4 -- -- -- -- --
Wilf Martin...................................... 64 37 30 67 18 -- -- -- -- --
Billy Carter..................................... 74 16 49 65 4 -- -- -- -- --
Gordon Vejprava.................................. 72 26 36 62 24 -- -- -- -- --
John Rodger...................................... 61 31 25 56 32 -- -- -- -- --
Al Johnson....................................... 71 27 22 49 10 -- -- -- -- --
Gord Redahl...................................... 65 18 17 35 18 -- -- -- -- --
Gerry Foley...................................... 51 10 24 34 16 -- -- -- -- --
Larry Mavety..................................... 74 5 28 33 137 -- -- -- -- --
Del Topoll....................................... 48 7 23 30 4 -- -- -- -- --
Randy Miller..................................... 69 12 14 26 50 -- -- -- -- --
John Schella..................................... 69 4 22 26 152 -- -- -- -- --
Jim Holdaway..................................... 70 2 24 26 68 -- -- -- -- --
Brian Gibbons, San-Diego ........................ 12 0 0 0 4 -- -- -- -- --
Denver ........................... 35 3 15 18 28 -- -- -- -- --
Totals............................ 47 3 15 18 32 -- -- -- -- --
Don Carter....................................... 31 8 8 16 16 -- -- -- -- --
Bob Cunningham................................... 17 8 5 13 0 -- -- -- -- --
Jacques Lemieux.................................. 25 5 8 13 16 -- -- -- -- --
Pete Goegan...................................... 34 1 10 11 40 -- -- -- -- --
Roger Picard..................................... 26 6 3 9 8 -- -- -- -- --
Brian Harper..................................... 15 2 3 5 6 -- -- -- -- --
Lou Jankowski.................................... 19 2 3 5 0 -- -- -- -- --
Jim Shires....................................... 20 2 2 4 6 -- -- -- -- --
Trevor Fahey..................................... 5 1 1 2 0 -- -- -- -- --
Paul Chiarot..................................... 9 0 2 2 6 -- -- -- -- --
Don Fedun........................................ 7 1 0 1 2 -- -- -- -- --
Jacques Caron (G)................................ 31 0 1 1 12 -- -- -- -- --
Norm "Rocky" Farr (G)............................ 46 0 1 1 2 -- -- -- -- --
Bob Pate......................................... 5 0 0 0 2 -- -- -- -- --
-------------------------------------------------------------------------- ------------------
Totals 254 425 679 681
Player GP Min GA GAA W L T Svs Pct EN SO
-------------------------------------------------------------------------
Norm Farr 46.00 2667 180 4.05 0 0 0 0 0.000 5 2
Jacques Caron 31.00 1764 122 4.15 0 0 0 0 0.000 1 2
Thanks to the Hockey Database for the Statistics.